SCLG COMMITTEE HISTORY
| 2025_2026 Committee | |
|---|---|
| Doe Cipolla | President |
| Linda Wenturine | Vice-President and Senior GAR Delegate |
| Karen Bouchard | Treasurer |
| Sandy Weller | Secretary |
| Mary Baker | General Member |
| Carrie Meisenheimer | General Member |
| Rhonda Robinson | General Member |
| Kathy Sheppard | General Member |
| Bonnie Nystrom | *Junior GAR Delegate |
| Carol Michel | *Junior GAR Delegate (non-voting) |
| 2024_2025 Committee | |
|---|---|
| Nancy Carlson | President |
| Doe Cipolla | Vice-President |
| Karen Bouchard | Treasurer |
| Donna Motsis | Secretary |
| Diane Ashburn | General Member |
| Mary Baker | General Member |
| Pam Schmeltz | General Member |
| Jo-Ann Velas | General Member |
| Linda Wenturine | General Member & Senior GAR Delegate |
| *Bonnie Nystrom | *Junior GAR Delegate (non-voting) |
| 2023_2024 Committee | |
|---|---|
| Jane Murray | President |
| Nancy Carlson | Vice-President |
| Marsha Thompson | Treasurer |
| Donna Motsis | Secretary |
| Diane Ashburn | General Member |
| Pam Schmeltz | General Member |
| Maggie Shaw | General Member |
| Jo-Ann Velas | General Member |
| Johnetta Valentine | General Member & Senior GAR Delegate |
| 2022_2023 Committee | |
|---|---|
| Sharon Sobel | President |
| Jane Murray | Vice-President |
| Marsha Thompson | Treasurer |
| Annette Desormey | Secretary |
| Nancy Carlson | General Member (18-hole rep) |
| Cassie Lathrop | General Member (9-hole rep) |
| Donna van Ommeren | General Member (18-hole rep) |
| Maggie Shaw | General Member (18-hole rep) |
| Johnetta Valentine | General Member & Senior GAR Delegate |
| 2021_2022 Committee | |
|---|---|
| Sue Leuci | President |
| Sharon Sobel | Vice-President |
| Pam Fitzgerald | Treasurer |
| Annette Desormey | Secretary |
| Bonnie Cullen | General Member (18-hole rep) |
| Cassie Lathrop | General Member (9-hole rep) |
| Donna van Ommeren | General Member (18-hole rep) |
| Gail Sheiman | General Member (18-hole rep) |
| Johnetta Valentine | General Member & GAR Delegate |
| 2020_2021 Committee (*revised as of 3/2021) | |
|---|---|
| Deb McCammon | President |
| Diane Auger | Vice-President |
| Pam Fitzgerald | Treasurer |
| Bonnie Cullen | Secretary |
| Diane Palazzi | General Member (18-hole rep) |
| Gail Sheiman | General Member (18-hole rep) |
| Annette Desormey | General Member (18-hole rep) |
| Donna van Ommeren | General Member (18-hole rep) |
| Janetta Valentine | General Member |
| 2019_2020 Committee | |
|---|---|
| MaryLou Murray | President |
| Tina Drew | Vice-President |
| Diana Robinson | Treasurer |
| Jan Misikoff | Secretary |
| Claudia Blake | General Member (18-hole rep) |
| Deb McCammon | General Member (18-hole rep) |
| Diane Palazzi | General Member (18-hole rep) |
| Fran Palizodzinski | General Member (9-hole rep) |
| Dolly Tokasz | Sr. GAR Delegate |
| *Bonnie Cullen | Jr. GAR Delegate (non-voting) |
| 2018_2019 Committee | |
|---|---|
| Sue Leuci | President |
| MaryLou Murray | Vice-President |
| Terry Manetzke | Treasurer |
| Jan Misikoff | Secretary |
| Deb McCammon | General Member (18-hole rep) |
| Fran Palizodzinski | General Member (9-hole rep) |
| Diana Robinson | General Member (18-hole rep) |
| Joanne Swanson | General Member (18-hole rep) |
| Gloria Pike | Sr. GAR Delegate |
| *Dolly Tokasz | Jr. GAR Delegate (non-voting) |
| 2017_2018 Committee | |
|---|---|
| Tricia Heidt | President |
| Sue Leuci | Vice-President |
| Sharon Sobel | Treasurer |
| Annette Desormey | Secretary |
| Judy Harmon | General Member (9-hole rep) |
| Mary-Stewart Lewis | General Member (9-hole rep) |
| Terry Manetzke | General Member (18-hole rep) |
| Joanne Swanson | General Member (18-hole rep) |
| Jan Kaufman | Sr. GAR Delegate |
| *Gloria Pike | Jr. GAR Delegate (non-voting) |
| 2016_2017 Committee | |
|---|---|
| Nancy Carey | President |
| Tricia Heidt | Vice-President |
| Vickie Gurica | Treasurer |
| Mary Jepson | Secretary |
| Annette Desormey | General Member (18-hole rep) |
| Judy Harmon | General Member (9-hole rep) |
| Sharon Sobel | General Member (18-hole rep) |
| Joyce Younglas | General Member (9-hole rep) |
| Judy Vokes | Sr. GAR Delegate |
| *Jan Kaufman | Jr. GAR Delegate (non-voting) |
| 2015_2016 Committee | |
|---|---|
| Bev Johnson | President |
| Nancy Carey | Vice-President |
| Sue Farrell | Treasurer |
| Mary Jepson | Secretary |
| Carol DeBlois | General Member (9-hole rep) |
| Vickie Gurica | General Member (18-hole rep) |
| Alice Sherman | General Member (9-hole rep) |
| Joyce Younglas | General Member (9-hole rep) |
| Karen Stein | Sr. GAR Delegate |
| *Linda Fiorella | Jr. GAR Delegate (non-voting) |
| 2014_2015 Committee | |
|---|---|
| Bev Johnson | President |
| Marsha Mark | Vice-President |
| Sue Farrell | Treasurer |
| Charon Schwallie | Secretary |
| Carol DeBlois | General Member (9-hole rep) |
| Janet Meyers | General Member (18-hole rep) |
| Alice Sherman | General Member (9-hole rep) |
| Donna Caputo | Sr. GAR Delegate |
| *Judy Vokes | Jr. GAR Delegate (non-voting) |
| 2013_2014 Committee | |
|---|---|
| Pam Corcoran | President |
| Marsha Mark | Vice-President |
| Maxine Allen | Treasurer |
| Charon Schwallie | Secretary |
| Terry Guecia | General Member (9-hole rep) |
| Janet Meyers | General Member (18-hole rep) |
| Joyce Plitt | General Member (9-hole rep) |
| Dee Shetler | General Member (9-hole rep) |
| Judy Vokes | Sr. GAR Delegate |
| *Donna Caputo | Jr. GAR Delegate (non-voting) |
| 2012_2013 Committee | |
|---|---|
| Jan Misikoff | President |
| Pam Corcoran | Vice-President |
| Joanne Swanson | Treasurer |
| Maxine Allen | General Member (18-hole rep) |
| Terry Guecia | General Member (9-hole rep) |
| Sue Leuci | General Member (18-hole rep) |
| Mary Jo Lock | General Member (18-hole rep) |
| Dee Shetler | General Member (9-hole rep) |
| Ann Zaniboni | General Member (9-hole rep) |
| *Pam Corcoran | Sr. GAR Delegate (non-voting) |
| *Judy Vokes | Jr. GAR Delegate (non-voting) |
| 2010_2012 (ORIGINAL FOUNDING COMMITTEE) | |
|---|---|
| Jan Misikoff | Leader & Jr. GAR Delegate |
| Ann Glick | |
| Cheryl Lampman | |
| Sue Leuci | |
| Mary Jo Lock | |
| Jane Siegel | |
| Joanne Swanson | |
| Marsha Thompson | General rep & Sr. GAR Delegate |
| Ann Zaniboni |
